Smoking status | DRB1*03 status | Anti-Jo-1 positive, n (%) | Anti-Jo-1 negative, n (%) | OR, 95% CI | p Value |
---|---|---|---|---|---|
Men | |||||
Negative | Negative | 4 (10) | 35 (90) | 1.0 | |
Negative | Positive | 6 (25) | 18 (75) | 2.92, 0.73 to 11.67 | 0.13 |
Positive | Negative | 6 (16) | 32 (84) | 1.64, 0.42 to 6.35 | 0.47 |
Positive | Positive | 15 (39) | 23 (61) | 5.70, 1.68 to 19.37 | 0.005 |
Women | |||||
Negative | Negative | 14 (8) | 161 (92) | 1.0 | |
Negative | Positive | 33 (32) | 70 (68) | 5.42, 2.73 to 10.75 | <0.0001 |
Positive | Negative | 5 (8) | 60 (92) | 0.96, 0.33 to 2.78 | 0.94 |
Positive | Positive | 32 (43) | 43 (57) | 8.56, 4.20 to 17.5 | <0.0001 |
HLA-DRB1*03-positive cases assigned if they possess one or two copies of DRB1*03.