Order entered | Predictor | Model r2 | F statistic | p Value |
---|---|---|---|---|
1 | Change in enthesitis | 0.323 | 254.62 | <0.0001 |
2 | Change in DAS28 | 0.457 | 130.49 | <0.0001 |
3 | Change in HAQ | 0.511 | 59.51 | <0.0001 |
4 | Change in dactylitis | 0.561 | 59.61 | <0.0001 |
5 | Change in DLQI | 0.576 | 18.47 | <0.0001 |
6 | Change in DAPSA | 0.587 | 14.23 | 0.0002 |
7 | Change in CRP | 0.595 | 10.61 | 0.0012 |
8 | Change in PASI | 0.599 | 4.89 | 0.0274 |
9 | Change in subject assessment of arthritis | 0.602 | 4.58 | 0.0329 |
10 | Change in subject assessment of general health | 0.605 | 3.42 | 0.0649 |
CRP, C reactive protein; DAPSA, Disease Activity index for PSoriatic Arthritis; DAS28, 28-joint Disease Activity Score; DLQI, Dermatology Life Quality Index; HAQ, Health Assessment Questionnaire; PASI, Psoriasis Area Severity Index.