mRNA expression in normal PTT, stage II PTT and FDLT from female patients
mRNA/18S | p Value | |||||
---|---|---|---|---|---|---|
Gene | Normal PTT | Stage II PTT | FDLT | N PTT v StII PTT | N PTT v FDLT | StII PTT v FDLT |
Type I collagen | 7.6×10−05 | 72.0×10−05 | 20.6×10−05 | p<0.001 | nsd | p<0.001 |
Type III collagen | 3.8×10−05 | 24.4×10−05 | 9.0×10−05 | p<0.01 | nsd | p<0.05 |
Aggrecan | 5.3×10−06 | 28.3×10−06 | 4.8×10−06 | p=0.01 | nsd | p<0.001 |
Versican | 1.9×10−05 | 1.6×10−05 | 0.9×10−05 | nsd | nsd | p<0.01 |
Biglycan | 4.7×10−05 | 20.8×10−05 | 4.7×10−05 | p<0.05 | nsd | p<0.001 |
Decorin | 1.4×10−03 | 0.8×10−03 | 0.6×10−03 | nsd | nsd | nsd |
MMP-1 | 5.8×10−09 | (<2×10−09)* | (<2×10−09)* | nsd | nsd | nsd |
MMP-2 | 1.3×10−05 | 5.5×10−05 | 1.5×10−05 | p<0.01 | nsd | p<0.01 |
MMP-3 | 1.7×10−05 | 0.1×10−05 | 0.1×10−05 | p=0.01 | p<0.01 | nsd |
MMP-13 | (<2×10−09)* | 41.6×10−09 | 8.8×10−09 | p<0.05 | nsd | nsd |
MMP-23 | 2.0×10−08 | 33.4×10−08 | 15.0×10−08 | p<0.05 | nsd | p<0.01 |
ADAM-12L | 4.6×10−08 | 73.5×10−08 | 40.7×10−08 | p=0.01 | nsd | p<0.01 |
ADAMTS-1 | 1.8×10−06 | 0.9×10−06 | 2.6×10−06 | nsd | nsd | p<0.001 |
ADAMTS-4 | 2.8×10−07 | 4.8×10−07 | 4.1×10−07 | nsd | nsd | p<0.01 |
ADAMTS-5 | 2.3×10−06 | 0.9×10−06 | 0.9×10−06 | p=0.001 | p<0.01 | nsd |
Tendon RNA samples were assayed for specific mRNA, relative to 18S rRNA as described in the text, and the median value for each group is shown.
↵* Indicates that this mRNA was below the detection limit in the majority of the samples in this group.
ADAM, a disintegrin and metalloproteinase; ADAMTS, ADAM with thrombospondin domain; FDLT, flexor digitorum longus tendon; MMP, matrix metalloproteinase; N, normal; nsd, no significant difference; PTT, posterior tibialis tendon; StII, stage II.