PsA (n=712) | PsC (n=335) | p Value | |
---|---|---|---|
Age (years) | 42.4±12.7 | 46.3±13.3 | <0.001 |
Sex: male (%) | 402 (58.2%) | 188 (55.9%) | 0.49 |
Age at diagnosis of psoriasis (years) | 27.9±14.4 | 29.8±16.7 | 0.06 |
Age at diagnosis of PsA (years) | 36.3±13 | ||
Duration of psoriasis (years) | 14.4±12.5 | 16.4±14.5 | 0.02 |
Duration of PsA (years) | 6.1±8.0 | ||
Early-onset psoriasis (age at onset <40 years) | 547 (79.6%) | 250 (74.8%) | 0.09 |
Psoriasis type | |||
Chronic plaque psoriasis (%) | 604 (90.3%) | 288 (86.6%) | 0.09 |
PASI (maximum in 3 years) | 8.7±9.9 | 6.1±5.1 | <0.001 |
Severe psoriasis (PASI>10) | 192 (26.9%) | 51 (15.2%) | <0.001 |
Psoriatic nail lesions (%) | 533 (82.9%) | 169 (51.6%) | <0.001 |
Family history of: | |||
Psoriasis (%) | 329 (44.8%) | 144 (43.4%) | 0.18 |
PsA (%) | 73 (10.6%) | 11 (3.3%) | <0.001 |
Ankylosing spondylitis (%) | 12 (1.7%) | 1 (0.2%) | 0.02 |
Inflammatory bowel disease (%) | 28 (6%) | 24 (3.5%) | 0.04 |
PASI, Psoriasis Area Severity Index; PsA, psoriatic arthritis; PsC, psoriasis.