Order entered | Predictor | Model r2 | F statistic | p Value |
---|---|---|---|---|
1 | Enthesitis | 0.369 | 319.01 | <0.0001 |
2 | HAQ | 0.540 | 203.20 | <0.0001 |
3 | Dactylitis | 0.664 | 200.09 | <0.0001 |
4 | DLQI | 0.689 | 44.60 | <0.0001 |
5 | Subject assessment of general health | 0.691 | 3.55 | 0.0603 |
6 | PASI | 0.693 | 3.39 | 0.0661 |
7 | CRP | 0.695 | 2.55 | 0.1110 |
CRP, C reactive protein; DLQI, Dermatology Life Quality Index; HAQ, Health Assessment Questionnaire; PASI, Psoriasis Area and Severity Index.