Etanercept | Etanercept plus methotrexate | |||
---|---|---|---|---|
Characteristic | DAS28 ≤3.2 (n=67) | DAS28 >3.2 (n=105) | DAS28 ≤3.2 (n=115) | DAS28 >3.2 (n=78) |
Sex, n (%) female (male) | 46 (69) 21 (31) | 84 (80) 21 (20) | 81 (70) 34 (30) | 62 (80) 16 (20) |
Age, mean years (SD) | 50.9 (15.0) | 53.5 (13.3) | 51.4 (12.9) | 52.6 (11.9) |
Race, n (%) white (non-white) | 66 (99) 1 (1) | 103 (98) 2 (2) | 114 (99) 1 (1) | 76 (97) 2 (3) |
RF positive, n (%) | 46 (69) | 79 (75) | 90 (78) | 61 (78) |
DAS28 ESR, mean score (SD) | 6.4 (0.9) | 7.1 (0.8) | 6.5 (1.1) | 7.1 (0.8) |
CDAI, mean score (SD) | 43.6 (12.0) | 49.4 (12.4) | 43.3 (12.3) | 52.1 (13.3) |
ESR, mean mm/h (SD) | 30.6 (20.9) | 45.1 (22.3) | 37.2 (23.4) | 44.3 (25.9) |
TJC, mean no (SD) | 17.1 (6.4) | 19.0 (6.5) | 16.5 (6.9) | 20.4 (6.4) |
SJC, mean no (SD) | 14.4 (5.7) | 15.9 (5.7) | 13.3 (5.2) | 17.3 (6.3) |
HAQ-DI, mean score (SD) | 1.5 (0.6) | 1.9 (0.6) | 1.6 (0.6) | 1.9 (0.6) |
CDAI, clinical disease activity index; DAS28 ESR, disease activity score based on 28 joints with ESR as marker of inflammation; ESR, erythrocyte sedimentation rate; HAQ-DI, health assessment questionnaire disability index; LDA, low disease activity; RF, rheumatoid factor; SJC, swollen joint count; TJC, tender joint count.