Univariate analyses of the association with reduced survival of various variables expressed by level of significance
Variable | p Value | Variable | p Value |
---|---|---|---|
Gender | 0.126 | Chest expansion | 0.021 |
Age at onset of AS | 0.155 | Occiput-wall distance | <0.001 |
Polyarthritis | 0.080 | Finger-to-floor distance | 0.310 |
Crohn's disease | 0.560 | CRP | <0.001 |
Psoriasis | 0.057 | ESR | 0.003 |
CVD | 0.003 | Haemoglobin | 0.430 |
Non-NSAID use | 0.049 | Leucocytes | 0.600 |
Diagnostic delay | 0.024 | Thrombocytes | 0.557 |
Education (years of) | 0.087 | AST | 0.270 |
Work disabled | 0.001 | ALT | 0.920 |
Age at follow-up | <0.001 | ALP | 0.697 |
BASFI | 0.001 | Creatinine | 0.811 |
Modified Schober | 0.005 | TSH | 0.939 |
AS, ankylosing spondylitis; ALP, alkaline phosphatase; ALT, alanine transaminase; AST, aspartate transaminase; BASFI, Bath Ankylosing Spondylitis Functional Index; CVD, cardiovascular disease; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; NSAIDs, non-steroidal anti-inflammatory drugs; TSH, thyroid stimulating hormone.