HAQ >0.5 | Absolute HAQ value | SHS ≥3.0 | Absolute SHS value | |||||
---|---|---|---|---|---|---|---|---|
Remission | No remission | Remission | No remission | Remission | No remission | Remission | No remission | |
Probability (95% CI) | Probability (95% CI) | Mean (95% CI) | Mean (95% CI) | Probability (95% CI) | Probability (95% CI) | Mean (95% CI) | Mean (95% CI) | |
DAS | 0.39 (0.32 to 0.45) | 0.62 (0.55 to 0.68) | 0.52 (0.44 to 0.60) | 0.73 (0.64 to 0.82) | 0.11 (0.06 to 0.16) | 0.27 (0.20 to 0.33) | 4.8 (1.3 to 8.3) | 6.5 (3.0 to 10.0) |
DAS CRP | 0.38 (0.32 to 0.45) | 0.63 (0.56 to 0.69) | 0.52 (0.44 to 0.61) | 0.74 (0.65 to 0.82) | 0.12 (0.07 to 0.17) | 0.27 (0.21 to 0.34) | 5.2 (1.6 to 8.8) | 6.5 (3.0 to 10.1) |
DAS28 | 0.39 (0.32 to 0.46) | 0.60 (0.53 to 0.67) | 0.52 (0.43 to 0.61) | 0.73 (0.64 to 0.82) | 0.11 (0.06 to 0.15) | 0.26 (0.20 to 0.33) | 4.6 (1.1 to 8.1) | 6.6 (3.3 to 10.2) |
DAS28 CRP | 0.41 (0.34 to 0.48) | 0.63 (0.57 to 0.70) | 0.54 (0.46 to 0.63) | 0.75 (0.67 to 0.84) | 0.12 (0.07 to 0.17) | 0.28 (0.21 to 0.35) | 5.2 (1.7 to 8.7) | 6.7 (3.2 to 10.3) |
SDAI | 0.36 (0.30 to 0.43) | 0.58 (0.51 to 0.65) | 0.51 (0.42 to 0.59) | 0.70 (0.61 to 0.79) | 0.11 (0.04 to 0.17) | 0.24 (0.18 to 0.31) | 5.6 (2.2 to 9.0) | 6.3 (2.7 to 9.9) |
CDAI | 0.37 (0.30 to 0.43) | 0.58 (0.52 to 0.65) | 0.50 (0.42 to 0.59) | 0.70 (0.61 to 0.79) | 0.09 (0.03 to 0.14) | 0.25 (0.18 to 0.31) | 5.3 (1.9 to 8.8) | 6.3 (2.7 to 9.9) |
DAS 0–1 | 0.39 (0.32 to 0.45) | 0.62 (0.55 to 0.68) | 0.52 (0.44 to 0.60) | 0.73 (0.64 to 0.82) | 0.11 (0.06 to 0.16) | 0.27 (0.20 to 0.34) | 4.8 (1.3 to 8.3) | 6.5 (3.0 to 10.0) |
DAS TJC53 | 0.39 (0.33 to 0.46) | 0.61 (0.55 to 0.68) | 0.52 (0.44 to 0.60) | 0.73 (0.64 to 0.81) | 0.12 (0.07 to 0.17) | 0.26 (0.20 to 0.33) | 4.8 (1.3 to 8.3) | 6.5 (3.0 to 10.0) |
DAS TJC44 | 0.40 (0.33 to 0.46) | 0.61 (0.55 to 0.68) | 0.53 (0.44 to 0.61) | 0.73 (0.64 to 0.81) | 0.12 (0.07 to 0.17) | 0.26 (0.20 to 0.33) | 4.7 (1.2 to 8.2) | 6.5 (3.0 to 10.0) |
ACR 68/66 trial | 0.35 (0.28 to 0.41) | 0.56 (0.49 to 0.63) | 0.52 (0.43 to 0.60) | 0.68 (0.59 to 0.76) | 0.09 (0.02 to 0.15) | 0.24 (0.18 to 0.30) | 5.1 (1.4 to 8.7) | 6.3 (2.7 to 9.8) |
ACR 28 trial | 0.34 (0.28 to 0.41) | 0.57 (0.50 to 0.63) | 0.51 (0.42 to 0.59) | 0.69 (0.60 to 0.77) | 0.10 (0.04 to 0.17) | 0.24 (0.18 to 0.30) | 5.2 (1.7 to 8.8) | 6.3 (2.7 to 9.9) |
ACR 68/66 practice | 0.35 (0.28 to 0.41) | 0.57 (0.50 to 0.64) | 0.51 (0.42 to 0.60) | 0.68 (0.60 to 0.77) | 0.09 (0.03 to 0.15) | 0.24 (0.18 to 0.30) | 5.0 (1.3 to 8.6) | 6.4 (2.8 to 10.0) |
ACR 28 practice | 0.35 (0.28 to 0.41) | 0.58 (0.51 to 0.65) | 0.50 (0.41 to 0.59) | 0.69 (0.61 to 0.78) | 0.11 (0.05 to 0.16) | 0.25 (0.18 to 0.31) | 5.2 (1.6 to 8.8) | 6.4 (2.8 to 10.0) |
Covariates appearing in the HAQ model are fixed at the following values: previous HAQ 1.4; visit 10.6; age 53.9 treatment group 1; female gender. Covariates a appearing in the SHS progression model are fixed at the following values: SHS previous 10.2; age: 53.8; year 2.8; treatment group 1; CCP positive; female gender.
ACR, American College of Rheumatology; CCP, cyclic citrullinated peptide; CDAI, Clinical Disease Activity Index; CRP, C reactive protein; DAS, Disease Activity Score; DAS 0–1, Disease ACR 66/68 trial: ACR/EULAR remission definition for clinical trials including a 68/66 joint count; ACR 28 trial: ACR/EULAR remission definition for clinical trials including a 28 joint count; ACR 68/66 practice: ACR/EULAR remission definition for clinical practice including a 68/66 joint count; ACR 28 practice: ACR/EULAR remission definition for clinical practice including a 28 joint count.