Demographic and disease characteristics of study subjects at first visit
Variable | Early PsA >2 years | Late PsA >2 years | p Value |
---|---|---|---|
No of patients | 436 | 641 | |
Sex F/M (%) | 42.4/57.6 | 44.8/55.2 | 0.447 |
Age at psoriasis diagnosis (years) | 30.3 | 27.2 | 0.001 |
Age at PsA diagnosis (years) | 40.3 | 34.2 | <0.0001 |
Age at first visit (years) | 41.1 | 45.2 | <0.0001 |
Duration of PsA at first visit (years) | 0.92 | 11.0 | <0.0001 |
Education status at first visit | |||
High school or less | 100 (30.0%) | 127 (28.2%) | 0.5818 |
College or university | 233 (70.0%) | 323 (71.8%) | |
Axial and peripheral disease | 93 (24.2%) | 197 (35.1%) | 0.02 |
Axial disease only | 13 (3.4%) | 22 (3.9%) | |
Peripheral disease only | 278 (72.4%) | 342 (60.9%) | |
Mean no of actively inflamed joints | 10.5 | 11.7 | 0.239 |
Mean no of damaged joints | 3.5 | 9.2 | <0.0001 |
Mean PASI score | 6.2 | 5.5 | 0.254 |
Sacroiliitis | 26.4% | 38.4% | <0.0001 |
Radiographic damage | 39.2% | 65.9% | <0.0001 |
Treatment at first visit | 56.4% | 61.6% | 0.089 |
NSAID | 28.0% | 56.8% | <0.0001 |
DMARD biological agents | 4.1% | 6.7% | 0.061 |
DMARD, disease-modifying antirheumatic drug; NSAID, non-steroidal anti-inflammatory drug; PASI, psoriasis area and severity index; PsA, psoriatic arthritis.