Remission | LDA | MDA | HDA | |
---|---|---|---|---|
Probability (95% CI) | Probability (95% CI) | Probability (95% CI) | Probability (95% CI) | |
DAS | 0.10 (0.06 to 0.15) | 0.18 (0.12 to 0.25) | 0.31 (0.21 to 0.40) | 0.59 (0.44 to 0.74) |
DAS CRP | 0.12 (0.07 to 0.18) | 0.19 (0.13 to 0.26) | 0.33 (0.23 to 0.43) | 0.61 (0.46 to 0.76) |
DAS28 | 0.09 (0.05 to 0.14) | 0.14 (0.08 to 0.20) | 0.27 (0.19 to 0.35) | 0.55 (0.40 to 0.69) |
DAS28 CRP | 0.10 (0.06 to 0.15) | 0.18 (0.12 to 0.24) | 0.34 (0.24 to 0.43) | 0.66 (0.49 to 0.82) |
SDAI | 0.09 (0.03 to 0.14) | 0.15 (0.10 to 0.20) | 0.32 (0.23 to 0.41) | 0.54 (0.40 to 0.68) |
CDAI | 0.09 (0.04 to 0.15) | 0.15 (0.10 to 0.21) | 0.34 (0.25 to 0.44) | 0.50 (0.37 to 0.63) |
DAS 0–1 | 0.10 (0.05 to 0.15) | 0.19 (0.12 to 0.25) | 0.31 (0.22 to 0.40) | 0.66 (0.51 to 0.81) |
DAS TJC53 | 0.10 (0.05 to 0.14) | 0.17 (0.11 to 0.23) | 0.29 (0.20 to 0.38) | 0.46 (0.34 to 0.58) |
DAS TJC44 | 0.09 (0.05 to 0.14) | 0.18 (0.12 to 0.24) | 0.31 (0.22 to 0.40) | 0.47 (0.35 to 0.60) |
Covariates appearing in the model are fixed at the following values: previous SHS 10.3; year 2.8; treatment group 1; anti-CCP positive; female gender.
Anti-CCP, anti-cyclic citrullinated peptide; CDAI, Clinical Disease Activity Index; CRP, C reactive protein; DAS, Disease Activity Score; DAS 0–1, Disease Activity Score with RAI 0–1; DAS28, Disease Activity Score in 28 joints; HDA, high disease activity; LDA, low disease activity; MDA, moderate disease activity; SDAI, Simplified Disease Activity Index; SHS, Sharp/van der Heijde score; TJC44, tender joint count 44 joints; TJC53, tender joint count 53 joints.