Calculated age, sex and area SIR for observed cancers at all sites, at all sites excluding NMSC and by site ordered by decreasing numbers of observed cancer cases
No. of cancers | |||||
---|---|---|---|---|---|
Cancer site | PY | Observed | Expected | SIR (95% CI) | p Value |
All sites | 2553 | 50 | 31.71 | 1.58 (1.17 to 2.08) | 0.003 |
All non-NMSC sites | 2580 | 35 | 27.00 | 1.30 (0.90 to 1.80) | 0.16 |
By cancer site | |||||
NMSC | 2618 | 15 | 5.39 | 2.78 (1.56 to 4.59) | 0.001 |
Prostate | 2623 | 8 | 4.40 | 1.82 (0.78 to 3.58) | 0.16 |
Lung | 2648 | 5 | 3.89 | 1.29 (0.42 to 3.00) | 0.70 |
Bladder | 2645 | 4 | 1.66 | 2.41 (0.66 to 6.17) | 0.17 |
Breast | 2645 | 3 | 3.06 | 0.98 (0.20 to 2.87) | 1.0 |
Colorectal | 2640 | 3 | 3.96 | 0.76 (0.16 to 2.21) | 0.88 |
Larynx | 2647 | 2 | 0.30 | 6.67 (0.81 to 24.08) | 0.07 |
Endometrium | 2643 | 2 | 0.61 | 3.26 (0.40 to 11.84) | 0.25 |
Leukaemia | 2649 | 2 | 0.62 | 3.25 (0.39 to 11.65) | 0.26 |
Thyroid | 2645 | 1 | 0.18 | 5.56 (0.14 to 30.95) | 0.33 |
Myeloma | 2649 | 1 | 0.41 | 2.44 (0.06 to 13.59) | 0.67 |
Liver | 2650 | 1 | 0.56 | 1.79 (0.05 to 9.95) | 0.86 |
Pancreas | 2650 | 1 | 0.75 | 1.33 (0.03 to 7.43) | 1.0 |
Non-Hodgkin's lymphoma | 2646 | 1 | 0.90 | 1.11 (0.03 to 6.19) | 1.0 |
Stomach | 2643 | 1 | 1.11 | 0.90 (0.02 to 5.02) | 1.0 |
NMSC, non-melanoma skin cancer; PY, person-years; SIR, standardised incidence ratio.