Estimated probability for HAQ scores >0.5 in patients in remission, LDA, MDA and HDA
Remission | LDA | MDA | HDA | |
---|---|---|---|---|
Probability (95% CI) | Probability (95% CI) | Probability (95% CI) | Probability (95% CI) | |
DAS | 0.34 (0.27 to 0.40) | 0.49 (0.42 to 0.57) | 0.69 (0.63 to 0.75) | 0.90 (0.86 to 0.93) |
DAS CRP | 0.34 (0.27 to 0.41) | 0.52 (0.44 to 0.59) | 0.73 (0.67 to 0.79) | 0.90 (0.85 to 0.94) |
DAS28 | 0.36 (0.29 to 0.43) | 0.48 (0.40 to 0.55) | 0.63 (0.56 to 0.70) | 0.87 (0.83 to 0.92) |
DAS28 CRP | 0.39 (0.32 to 0.46) | 0.51 (0.44 to 0.58) | 0.68 (0.62 to 0.75) | 0.90 (0.86 to 0.94) |
SDAI | 0.31 (0.25 to 0.38) | 0.47 (0.40 to 0.55) | 0.70 (0.63 to 0.76) | 0.86 (0.81 to 0.91) |
CDAI | 0.31 (0.25 to 0.38) | 0.47 (0.39 to 0.54) | 0.70 (0.64 to 0.76) | 0.85 (0.80 to 0.89) |
DAS 0–1 | 0.34 (0.27 to 0.41) | 0.50 (0.43 to 0.58) | 0.70 (0.64 to 0.76) | 0.91 (0.88 to 0.95) |
DAS TJC53 | 0.34 (0.28 to 0.41) | 0.49 (0.42 to 0.56) | 0.65 (0.59 to 0.72) | 0.85 (0.80 to 0.89) |
DAS TJC44 | 0.35 (0.28 to 0.41) | 0.49 (0.41 to 0.56) | 0.66 (0.59 to 0.72) | 0.85 (0.81 to 0.90) |
Covariates and factors appearing in the model are fixed at the following values: previous HAQ 1.4; visit 10.6; age 53.9 treatment group 1; female gender.
CDAI, Clinical Disease Activity Index; CRP, C reactive protein; DAS, Disease Activity Score; DAS 0–1, Disease Activity Score with RAI 0–1; DAS28, Disease Activity Score in 28 joints; HAQ, Health Assessment Questionnaire; HDA, high disease activity; LDA, low disease activity; MDA, moderate disease activity; SDAI, Simplified Disease Activity Index; TJC44, tender joint count 44 joints; TJC53, tender joint count 53 joints.