All sites | All non-NMSC sites | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group | PY | Obs | Exp | SIR (95% CI) | p Value | PY | Obs | Exp | SIR (95% CI) | p Value |
By diagnosis | ||||||||||
MPA | 1040 | 18 | 15.04 | 1.20 (0.71–1.89) | 0.51 | 1042 | 15 | 12.62 | 1.19 (0.67–1.96) | 0.57 |
GPA | 1513 | 32 | 16.67 | 1.92 (1.31–2.71) | 0.001 | 1537 | 20 | 14.38 | 1.39 (0.85–2.15) | 0.19 |
By sex | ||||||||||
Men | 1330 | 33 | 19.77 | 1.67 (1.15–2.34) | 0.008 | 1349 | 23 | 16.94 | 1.36 (0.86–2.04) | 0.19 |
Women | 1223 | 17 | 11.94 | 1.42 (0.83–2.28) | 0.20 | 1231 | 12 | 10.06 | 1.19 (0.62–2.08) | 0.62 |
By age at entry | ||||||||||
≤58 years | 1259 | 11 | 6.4 | 1.73 (0.86–3.10) | 0.12 | 1271 | 7 | 5.44 | 1.29 (0.52–2.65) | 0.61 |
>58 years | 1294 | 39 | 25.36 | 1.54 (1.09–2.10) | 0.01 | 1309 | 28 | 21.65 | 1.30 (0.86–1.88) | 0.21 |
By BVAS at entry | ||||||||||
≤18 | 1314 | 23 | 16.40 | 1.40 (0.89–2.10) | 0.14 | 1326 | 17 | 14.13 | 1.20 (0.70–1.93) | 0.51 |
>18 | 1239 | 27 | 15.30 | 1.76 (1.16–2.57) | 0.009 | 1254 | 18 | 12.86 | 1.40 (0.83–2.21) | 0.20 |
By CKD stage at entry | ||||||||||
≤2 | 823 | 15 | 6.21 | 2.42 (1.35–3.98) | 0.004 | 838 | 10 | 5.52 | 1.81 (0.87–3.33) | 0.11 |
>2 | 1730 | 35 | 25.50 | 1.37 (0.96–1.91) | 0.09 | 1742 | 25 | 21.48 | 1.16 (0.75–1.72) | 0.50 |
By trial | ||||||||||
Generalised AAV | 999 | 17 | 11.96 | 1.42 (0.83–2.28) | 0.20 | 1020 | 10 | 10.42 | 0.96 (0.46–1.76) | 1.00 |
Early systemic AAV | 486 | 7 | 3.88 | 1.80 (0.73–3.72) | 0.20 | 487 | 6 | 3.33 | 1.80 (0.66–3.92) | 0.24 |
Severe renal AAV | 508 | 14 | 8.57 | 1.63 (0.89–2.74) | 0.11 | 510 | 10 | 7.09 | 1.41 (0.68–2.59) | 0.36 |
Generalised, renal AAV | 560 | 12 | 7.30 | 1.64 (0.85–2.87) | 0.14 | 563 | 9 | 6.16 | 1.46 (0.67–2.77) | 0.34 |
By follow-up duration | ||||||||||
1–3 years | 1254 | 23 | 14.88 | 1.55 (0.98–2.32) | 0.06 | 1256 | 20 | 12.52 | 1.60 (0.98–2.47) | 0.06 |
3–5 years | 627 | 11 | 7.97 | 1.38 (0.69–2.47) | 0.36 | 631 | 9 | 6.76 | 1.33 (0.61–2.53) | 0.48 |
>5 years | 673 | 16 | 8.85 | 1.81 (1.03–2.94) | 0.04 | 692 | 6 | 7.72 | 0.78 (0.29–1.69) | 0.70 |
By geographical area | ||||||||||
IE/UK | 808 | 22 | 10.79 | 2.04 (1.28–3.09) | 0.004 | 817 | 13 | 9.02 | 1.44 (0.77–2.46) | 0.25 |
DK/FN/LT/SE | 486 | 8 | 5.26 | 1.52 (0.66–3.00) | 0.32 | 490 | 5 | 5.19 | 0.96 (0.31–2.25) | 1.00 |
CH/CZ/GE/NL/PL | 703 | 8 | 8.08 | 0.99 (0.43–1.95) | 1.00 | 715 | 5 | 6.31 | 0.79 (0.26–1.85) | 0.79 |
BE/FR | 158 | 4 | 2.27 | 1.76 (0.48–4.51) | 0.39 | 158 | 4 | 1.95 | 2.05 (0.56–5.25) | 0.27 |
IT/MX/SP | 398 | 8 | 5.31 | 1.51 (0.65–2.97) | 0.34 | 398 | 8 | 4.53 | 1.77 (0.76–3.48) | 0.18 |
AAV, antineutrophil cytoplasm antibody-associated vasculitis; BE, Belgium; BVAS, Birmingham vasculitis activity score; CH, Switzerland; CKD, chronic kidney disease stage; CZ, Czech Republic; DK, Denmark; Exp, expected; FN, Finland; FR, France; GE, Germany; GPA, granulomatosis with polyangiitis (Wegener's); IE, Ireland; IT, Italy; LT, Lithuania; MPA, microscopic polyangiitis; MX, Mexico; NL, The Netherlands; NMSC, non-melanoma skin cancer; Obs, observed; PL, Poland; PY, person-years; SE, Sweden; SP, Spain; UK, United Kingdom.