Baseline variables (N=1049)
Survived | Died | ||
---|---|---|---|
(n=930) | (n=119) | p Value | |
Age at diagnosis, mean (SD) | 50 (13) | 57 (14) | <0.0001 |
Male gender | 127 (14%) | 33 (28%) | <0.0001 |
Diffuse-SSc | 252 (27%) | 49 (41%) | 0.0001 |
mRSS, median (P25–P75) | 8 (4-14) | 12 (7–18) | 0.0001 |
Presence of urine protein | 43 (5%) | 15 (13%) | 0.0009 |
ESR (mm/h) median (P25–P75) | 16 (9-30) | 28(15–47) | <0.0001 |
ESR ≥25 mm/h | 278 (30%) | 57 (48%) | <0.0001 |
DLCO (% of predicted) (SD) | 75 (20) | 61 (23) | <0.0001 |
DLCO <70% of predicted | 331 (36%) | 70 (59%) | <0.0001 |
DLCO, carbon monoxide diffusing capacity as percentage of predicted value; ESR, erythrocyte sedimentation rate; mRSS, modified Rodnan Skin Score.