By development of cancer | ||||
---|---|---|---|---|
Variable | Total sample | Yes | No | p Value |
Number | 535 | 46 | 489 | |
Mean age at entry, years (SD) | 57.7 ± 14.3 | 64.1 ± 10.6 | 57.1 ± 14.5 | <0.0001 |
Males, n (%) | 288 (53.8) | 29 (63.0) | 259 (53.0) | 0.19 |
AAV diagnosis, n (%) | 0.14 | |||
GPA | 281 (52.5) | 29 (63.0) | 252 (51.5) | |
MPA | 254 (47.5) | 17 (37.0) | 237 (48.5) | |
Trial, n (%) | 0.79 | |||
Generalised AAV | 155 (29.0) | 16 (34.8) | 139 (28.4) | |
Early systemic AAV | 95 (17.8) | 7 (15.2) | 88 (18.0) | |
Severe renal AAV | 137 (25.6) | 12 (26.1) | 125 (25.6) | |
Generalised, renal AAV | 148 (27.7) | 11 (23.9) | 137 (28.0) | |
Mean serum creatinine, µl/l (SD) | 341 ± 321 | 353 ± 321 | 339 ± 339 | 0.78 |
CKD stage >2, n (%) | 382 (71.4) | 31 (67.4) | 351 (71.8) | 0.53 |
ANCA positivity*, n (%) | 0.28 | |||
Anti-proteinase 3 | 286 (54.3) | 29 (63.0) | 257 (53.4) | |
Anti-myeloperoxidase | 174 (33.0) | 11 (23.9) | 163 (33.9) | |
Both specificities | 16 (3.0) | 0 | 16 (3.3) | |
Mean BVAS score (SD) | 18.2 ± 8.4 | 19.7 ± 9.4 | 18.0 ± 8.3 | 0.20 |
Immunosuppressive therapy, n | 493 | 45 | 448 | |
Ever treatment, n (%) | ||||
Cyclophosphamide | 458 (92.9) | 42 (93.3) | 416 (92.9) | 1.0 |
Azathioprine | 331 (67.1) | 31 (68.9) | 300 (67.0) | 0.79 |
Methotrexate | 72 (14.6) | 5 (11.1) | 67 (15.0) | 0.49 |
Mycophenolate mofetil | 47 (9.5) | 4 (8.9) | 43 (9.6) | 1.0 |
Mean duration, months (SD) | ||||
Cyclophosphamide | 11.8 ± 12.4 | 12.0 ± 9.8 | 11.7 ± 12.6 | 0.88 |
Azathioprine | 26.6 ± 18.9 | 29.5 ± 17.9 | 26.3 ± 19.0 | 0.36 |
Methotrexate | 36.5 ± 31.3 | 47.4 ± 45.0 | 35.7 ± 30.3 | 0.42 |
Mycophenolate mofetil | 28.4 ± 14.6 | 25.5 ± 12.4 | 28.7 ± 14.9 | 0.68 |
Mean follow-up, years (SD) | 4.95 ± 3.21 | 6.21 ± 2.57 | 4.83 ± 3.25 | 0.005 |
Deaths | 133 (24.9) | 21 (45.7) | 112 (22.9) | 0.04† |
↵* Data missing for eight patients.
↵† Log-rank test.
AAV, antineutrophil cytoplasm antibody-associated vasculitis; ANCA, antineutrophil cytoplasm antibodies; BVAS, Birmingham vasculitis activity score; CKD, chronic kidney disease stage; GPA, granulomatosis with polyangiitis (Wegener's); MPA, microscopic polyangiitis.