Variable | Hoffman et al11 | Knight et al12 | Westman et al13 | Faurschou et al10 | This study |
---|---|---|---|---|---|
Study period | ∼1967–1990* | 1969–94 | 1971–93 | 1973–99 | 1995–2007 |
Study area | United States | Sweden | Sweden | Denmark | Europe |
Study design | Monocentre clinical cohort study | Nationwide hospital discharge database study | Monocentre clinical cohort study | Nationwide hospital discharge database study | Multicenter clinical cohort study |
No of patients | 158 | 1065 | 123 | 293 | 535 |
Observation time | 1229 PY | 5708 PY | 944 PY | 2121 PY | 2650 PY |
Disease studied | GPA | GPA | GPA, MPA | GPA | GPA, MPA |
Reported SIR (95% CI)† | |||||
All sites | 2.4 (NR) | 2.0 (1.7 to 2.5) | 1.6 (0.9 to 2.7) | 2.1 (1.5 to 2.7) | 1.6 (1.2 to 2.1) |
Lung | NR | 2.0 (0.9 to 3.9) | No case | 1.5 (0.5 to 3.4)‡ | 1.3 (0.4 to 3.0) |
Breast | NR | 0.6 (0.2 to 1.5) | 1.5 (0.04 to 8.1) | 1.5 (0.4 to 3.8) | 1.0 (0.2 to 2.9) |
Prostate | NR | 0.8 (0.3 to 1.7) | 1.2 (0.1 to 4.3) | 2.4 (0.7 to 6.2) | 1.8 (0.8 to 3.6) |
Kidney | NR | 1.9 (0.4 to 5.5) | 3.3 (0.1 to 18.4) | 1.7 (0.0 to 9.5) | No case |
Bladder | 33 (NR) | 4.8 (2.6 to 8.1) | 4.8 (1 to 13.9) | 3.6 (1.2 to 8.3) | 2.4 (0.7 to 6.2) |
Malignant melanoma | NR | 1.9 (0.4 to 5.6) | No case | 1.7 (0.0 to 9.2) | No case |
NMSC | NR | 7.3 (4.4 to 12) | 10.4 (3.4 to 24.3) | 4.7 (2.8 to 7.3) | 2.8 (1.6 to 4.6) |
Brain | NR | 3.9 (1.3 to 9.2) | No case | 1.7 (0.0 to 9.3) | No case |
Lymphoma | 11 (NR) | 4.2 (1.8 to 8.3) | 3.7 (0.1 to 20.5)§ | No case | 1.1 (0.03 to 6.2)§ |
Leukaemia | NR | 5.7 (2.3 to 12) | No case | 5.9 (1.2 to 17) | 3.2 (0.4 to 11.7) |
↵* Observation period derived from publication date and information provided in another report on the same cohort.35
↵† Cancer type-specific standardised incidence ratios (SIR) are given for all cancer types with SIR greater than 1 reported in two or more of the five studies.
↵‡ Includes also cancers of the upper respiratory tract.
↵§ Refers only to non-Hodgkin's lymphoma.
AAV, antineutrophil cytoplasm antibody-associated vasculitis; GPA, granulomatosis with polyangiitis (Wegener's); MPA, microscopic polyangiitis; NMSC, non-melanoma skin cancer; NR, not reported; PY, person-years of follow-up.