Characteristics | SLE (n=250) | Control (n=122) | p Value† |
---|---|---|---|
Age (years, (mean±SD)) | 42.0±13.1 | 41.4±13.5 | NS |
Total cholesterol (mg/dl, (mean±SD)) | 185.1±43.2 | 183.5±48.0 | NS |
HDL (mg/dl, (mean±SD)) | 56.3±16.8 | 58.3±15.6 | NS |
LDL (mg/dl, (mean±SD)) | 105.8±34.7 | 104.8±43.8 | NS |
Triglycerides (mg/dl, (mean±SD)) | 112.9±70.5 | 108.4±52.9 | NS |
High-sensitivity CRP (mg/l, (mean±SD)) | 2.8±6.7 | 2.0±3.2 | NS |
History of previous CVD (% (n))‡ | 8.4 (21) | 0 | <0.001 |
Body mass index | 26.1±6.5 | 24.2±5.1 | 0.002 |
Family history of CAD (% (n)) | 24.8 (62) | 18.0 (22) | NS |
History of hypertension (% (n))§ | 30.8 (77) | 16.4 (20) | 0.003 |
History of diabetes (% (n))¶ | 5.2 (13) | 0.8 (1) | 0.04 |
History of smoking (current) (% (n))** | 7.6 (19) | 12.3 (15) | NS |
Mean intima-media thickness (mm2, (mean±SD)) | 0.55±0.14 | 0.54±0.13 | NS |
Presence of carotid plaque (yes, no) (% (n)) | 17.2 (43) | 13.1 (16) | NS |
Ethnicity (% (n)) | |||
Caucasian | 49.2 (123) | 59.8 (73) | |
Asian or Pacific Islander | 13.2 (33) | 21.3 (26) | |
African American | 12.8 (32) | 9.0 (11) | |
Hispanic | 18.4 (46) | 8.2 (10) | |
Mixed or other | 6.4 (16) | 1.6 (2) | |
Leptin (ng/ml, (mean±SD)) | 23.7±28.0 | 13.3±12.9 | <0.001 |
Adiponectin (µg/ml, (mean±SD)) | 15.3±8.4 | 14.0±7.8 | NS |
Disease duration (years, (mean±SD)) | 11.9±8.5 | NA | |
SELENA-SLEDAI (mean±SD) | 3.9±4.0 | NA | |
SDI damage (mean±SD) | 1.3±1.7 | NA |
↵* Plus or minus values are mean plus or minus SD.
↵† p Values shown only if statistically significant.
↵‡ Previously documented CVD is defined a history of myocardial infarction, or CAD documented on angiogram or stress test, or a previous cerebrovascular event, including transient ischaemic attacks (confirmed by a doctor) and stroke (confirmed by appropriate imaging).
↵§ Hypertension was defined as use of antihypertensive drugs or a systolic blood pressure >140 mm Hg or a diastolic blood pressure >90 mm Hg.
↵¶ Diabetes mellitus was defined as the presence of a fasting glucose ≥7.0 mmol/l (126 mg/dl), or in subjects receiving insulin or an oral hypoglycaemic agent.
* *Smoking was present if subjects had smoked any cigarettes within the past 3 months.
CAD, coronary artery disease; CRP, C-reactive protein; CVD, cardiovascular disease; HDL, high-density lipoprotein; LDL, low-density lipoprotein; SDI, Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index; SLEDAI, Systemic Lupus Erythematosus Disease Activity Index; SELENA, Safety of Estrogens in Lupus Erythematosus—National Assessment.