K&L≥1 | K&L≥2 | ||||||
---|---|---|---|---|---|---|---|
Alternatives | No of knees | Weighted κ value | 95% CI | % Agreement | κ Value | % Agreement | κ Value |
Original description | 659 | 0.41 | 0.32 to 0.49 | 76 | 0.32 | 95 | 0.62 |
Alternative 1 | 144 | 0.66 | 0.53 to 0.79 | 86 | 0.63 | 96 | 0.73 |
Alternative 2 | 114 | 0.69 | 0.58 to 0.80 | 86 | 0.66 | 94 | 0.72 |
Alternative 3 | 152 | 0.63 | 0.50 to 0.76 | 83 | 0.53 | 97 | 0.82 |
Alternative 4 | 158 | 0.35 | 0.24 to 0.46 | 61 | 0.31 | 97 | 0.70 |
K&L, Kellgren and Lawrence.