Spondyloarthritis (n=113) | Non-spondyloarthritis (n=23) | Significance | |
---|---|---|---|
MASEI score | 23.36±11.40 | 16.04±9.94 | 0.01* |
Ossification | 9.73±4.79 | 7.37±3.05 | 0.01* |
Structure | 3.02±2.13 | 3.08±2.00 | 0.88 |
Thickness | 0.79±1.28 | 0.92±0.97 | 0.58 |
Erosion | 3.08±3.83 | 2.25±5.18 | 0.46 |
Bursa | 1.35±1.39 | 0.67±1.20 | 0.02* |
Doppler | 5.38±6.17 | 1.75±4.33 | 0.01* |
MASEI, Madrid Sonography Enthesitis Index.