Association of summed synovitis scores from 11 sites and Kellgren–Lawrence grade of the knee radiograph*
Kellgren–Lawrence grade, N (%) | ||||||
---|---|---|---|---|---|---|
Whole knee synovitis category (summed score) | Knees, N (%) | 0 | 1 | 2 | 3 | 4 |
Normal/equivocal* (0–4) | 264 (66) | 182 (69) | 44 (17) | 21 (8) | 16 (6) | 1 (0) |
Mild* (5–8) | 76 (19) | 44 (58) | 15 (20) | 9 (12) | 7 (9) | 1 (1) |
Moderate* (9–12) | 38 (10) | 15 (40) | 6 (16) | 6 (16) | 8 (21) | 3 (8) |
Severe* (≥13) | 22 (6) | 5 (23) | 4 (18) | 4 (18) | 6 (27) | 3 (14) |
↵* p Value from the mean score test <0.0001, indicating that the more severe the synovitis, the more likely the knees have higher Kellgren–Lawrence grades.