PsA | RA | |||||||
---|---|---|---|---|---|---|---|---|
Number of patients | CVD | Prevalence | Number of patients | CVD | Prevalence | p Value | OR (95% CI) | |
Total | 489 | 49 | 10.0 | 353 | 44 | 12.4 | 0.264 | 0.78 (0.51 to 1.20) |
Men | ||||||||
50–65 | 214 | 17 | 7.9 | 77 | 11 | 14.3 | 0.106 | 0.52 (0.23 to 1.16) |
66–75 | 59 | 16 | 27.1 | 44 | 11 | 25.0 | 0.809 | 1.11 (0.46 to 2.70) |
Total | 273 | 33 | 12.1 | 121 | 22 | 18.2 | 0.107 | 0.62 (0.34 to 1.11) |
Women | ||||||||
50–65 | 168 | 11 | 6.5 | 141 | 9 | 6.4 | 0.953 | 1.03 (0.41 to 2.56) |
66–75 | 48 | 5 | 10.4 | 91 | 13 | 14.3 | 0.518 | 0.70 (0.23 to 2.08) |
Total | 216 | 16 | 7.4 | 232 | 22 | 9.5 | 0.431 | 0.76 (0.39 to 1.49) |
CVD, cardiovascular disease; PsA, psoriatic arthritis; RA, rheumatoid arthritis.