Crude prevalence (%) | Prevalence standardised to European standard population (%) | |||||
---|---|---|---|---|---|---|
Women | Men | Total | Women | Men | Total | |
Age ≥15 years | ||||||
Spondyloarthritis | 0.45 | 0.45 | 0.45 | 0.46 | 0.44 | 0.45 |
AS | 0.075 | 0.16 | 0.12 | 0.08 | 0.16 | 0.11 |
PsA | 0.27 | 0.22 | 0.25 | 0.27 | 0.21 | 0.24 |
Aa-IBD | 0.021 | 0.010 | 0.015 | 0.022 | 0.010 | 0.016 |
USpA | 0.12 | 0.094 | 0.10 | 0.12 | 0.096 | 0.11 |
Age ≥20 years | ||||||
Spondyloarthritis | 0.49 | 0.49 | 0.49 | 0.50 | 0.48 | 0.49 |
AS | 0.080 | 0.17 | 0.13 | 0.08 | 0.17 | 0.13 |
PsA | 0.29 | 0.24 | 0.27 | 0.29 | 0.23 | 0.26 |
Aa-IBD | 0.023 | 0.010 | 0.017 | 0.024 | 0.012 | 0.017 |
USpA | 0.12 | 0.10 | 0.11 | 0.14 | 0.11 | 0.13 |
Age ≥25 years | ||||||
Spondyloarthritis | 0.52 | 0.53 | 0.52 | 0.53 | 0.53 | 0.53 |
AS | 0.087 | 0.19 | 0.14 | 0.09 | 0.18 | 0.14 |
PsA | 0.31 | 0.26 | 0.29 | 0.31 | 0.26 | 0.28 |
Aa-IBD | 0.025 | 0.011 | 0.018 | 0.026 | 0.012 | 0.019 |
USpA | 0.13 | 0.11 | 0.12 | 0.14 | 0.11 | 0.13 |
All values are percentages.
Aa-IBD, inflammatory arthritis associated with inflammatory bowel disease; AS, ankylosing spondylitis; PsA, psoriatric arthritis; USpA, undifferentiated spondylarthritis.