Outcomes | Disease activity | No of infections | Total person time followed (×100 years) | Incidence rate |
---|---|---|---|---|
Outpatient infections | CDAI, low (<10) | 1305 | 45.92 | 28.42 |
Moderate (10–22) | 583 | 14.36 | 40.61 | |
High (>22) | 209 | 6.04 | 34.60 | |
DAS28, low (<3.2) | 556 | 17.83 | 31.19 | |
Moderate (3.2–5.1) | 393 | 9.37 | 41.96 | |
High (>5.1) | 100 | 1.73 | 57.83 | |
Hospitalised infections | CDAI, low (<10) | 27 | 46.77 | 0.58 |
Moderate (10–22) | 19 | 14.88 | 1.28 | |
High (>22) | 7 | 6.27 | 1.12 | |
DAS28, low (<3.2) | 5 | 18.04 | 0.28 | |
Moderate (3.2–5.1) | 11 | 9.70 | 1.13 | |
High (>5.1) | 2 | 1.81 | 1.10 |
CDAI, clinical disease activity index; DAS28, disease activity score 28.