MI cases | Controls | OR* | |
---|---|---|---|
n=80 104 | n=318 296 | (CI) | |
Rheumatoid arthritis | 265 (0.33%) | 603 (0.19%) | 1.9 (1.6 to 2.3) |
Treatment duration strata (years) | |||
0–3 | 79 (0.10%) | 216 (0.06%) | 1.7 (1.3 to 2.2) |
3–6 | 105 (0.13%) | 207 (0.07%) | 2.0 (1.4 to 2.9) |
More than 6 | 81 (0.10%) | 180 (0.06%) | 1.7 (1.6 to 1.9) |
Diabetes mellitus | 3 948 (4.93%) | 8 463 (2.66%) | 1.9 (1.8 to 1.9) |
Treatment duration strata (years) | |||
0–3 | 2 260 (2.82%) | 4 743 (1.49%) | 2.1 (1.6 to 2.7) |
3–6 | 1 208 (1.51%) | 2 685 (0.84%) | 1.9 (1.8 to 2.1) |
More than 6 | 480 (0.60%) | 1035 (0.33%) | 1.8 (1.6 to 2.1) |
Values stated are number of MIs (proportion of MIs out of the total number of case or control MIs).
↵* Adjusted for comorbidity and socioeconomic status (matched on gender and age).