Component | 1 | 2 | 3 | 4 |
---|---|---|---|---|
PASI | 0.010 | 0.742 | 0.113 | 0.279 |
Swollen joint count | 0.876 | 0.103 | 0.000 | 0.188 |
Tender joint count | 0.187 | 0.547 | 0.582 | 0.105 |
Dactylitis digit count | 0.842 | 0.088 | 0.213 | −0.087 |
LEI | 0.102 | 0.059 | 0.927 | 0.143 |
HAQ | 0.075 | 0.112 | 0.164 | 0.947 |
DLQI | 0.133 | 0.800 | 0.049 | −0.084 |
DLQI, dermatology life quality index; HAQ, health assessment questionnaire; LEI, Leeds enthesitis index; PASI, psoriasis area severity index.