Disease feature | Instrument | Range |
---|---|---|
Peripheral arthritis | 66 SJC; 68 TJC | 66/68 |
HAQ | 0–3 | |
Skin disease | PASI | 0–72 |
DLQI | 0–30 | |
Enthesitis | Leeds enthesitis score* | 0–6 |
HAQ | 0–3 | |
Dactylitis | Digit score | 0–20 |
HAQ | 0–3 | |
BASDAI | 0–10 | |
Spinal disease | ASQoL | 0–18 |
↵* Bilateral achilles insertion, lateral humeral epicondyles, bilateral medial femoral condyles.
ASQoL, ankylosing spondylitis quality of life; BASDAI, Bath ankylosing spondylitis disease activity index; DLQI, dermatology life quality index; HAQ, health assessment questionnaire; PASI, psoriasis area severity index; SJC, swollen joint count; TJC, tender joint count.