<1 Year | >1 Year | Total (%) | ||||
---|---|---|---|---|---|---|
Cause of death | Primary cause | Contributing factor | Primary cause | Contributing factor | Primary cause | Contributing factor |
Active vasculitis | 11 (18.6) | 17 (28.8) | 6 (8.1) | 7 (9.5) | 17 (12.8) | 24 (18.0) |
Pulmonary haemorrhage | 6 | 2 | 8 | |||
Infection | 28 (47.5) | 31 (52.5) | 15 (20.3) | 23 (31.1) | 43 (32.3) | 54 (40.6) |
Pneumonia | 15 | 8 | 23 | |||
Sepsis | 8 | 7 | 15 | |||
CMV | 2 | 2 | ||||
PCP | 3 | 2 | ||||
Cardiovascular | 9 (15.3) | 11 (18.6) | 19 (25.7) | 21 (28.4) | 28 (21.1) | 32 (24.1) |
Myocardial infarction | 2 | 4 | 6 | |||
Cerebrovascular accident | 2 | 2 | 4 | |||
Pulmonary embolus | 2 | 2 | ||||
Sudden death | 1 | 3 | 4 | |||
Malignancy | 0 (0) | 16 (21.6) | 18 (24.3) | 16 (12.0) | 18 (13.5) | |
Solid organ | 12 | 12 | ||||
Haematological | 4 | 4 | ||||
Miscellaneous | 6 (10.2) | 9 (12.2) | 15 (11.3) | |||
Pulmonary fibrosis | 3 | 3 | 6 | |||
Unknown | 5 (8.5) | 9 (12.2) | 14 (10.5) | |||
Total | 59 | 74 | 133 |
Primary cause: Number of patients where specific factor was main factor of death.
Contributing factor: All patients where specific cause contributed to death (including primary cause).
CMV, cytomegalovirus infection; PCP, Pneumocystis jiroveci pneumonia.