Patient acceptable symptom state (PASS) and minimal clinically important improvement (MCII) scores for global state and functional state in patients with knee or hip OA
Global PASS(95% CI) | Global MCII(95% CI) | Function PASS(95% CI) | Function MCII(95% CI) | |
---|---|---|---|---|
Knee OA | ||||
Patient NRS (0–10) | 3.33 (3.17 to 3.48) | −2.72 (−2.92 to −2.51) | 3.30 (3.16 to 3.45) | −2.79 (−3.01 to −2.57) |
Physician NRS (0–10) | 3.07 (2.94 to 3.21) | −2.50 (−2.68 to −2.32) | 3.03 (2.90 to 3.16) | −2.55 (−2.73 to −2.38) |
WOMAC function (0–100) | 28.06 (25.74 to 30.38) | −17.13 (−20.07 to −14.19) | 28.40 (26.03 to 30.78) | −17.02 (−20.15 to −13.90) |
Hip OA | ||||
Patient NRS (0–10) | 3.44 (3.16 to 3.72) | −2.47 (−2.84 to −2.10) | 3.40 (3.13 to 3.68) | −2.51 (−2.91 to −2.11) |
Physician NRS (0–10) | 3.30 (3.04 to 3.57) | −2.29 (−2.62 to −1.97) | 3.33 (3.07 to 3.59) | −2.25 (−2.57 to −1.93) |
WOMAC function (0–100) | 32.55 (28.70 to 36.40) | −14.17 (−19.18 to −9.15) | 33.41 (29.53 to 37.29) | −13.34 (−18.51 to −8.18) |
Global PASS is defined as the value of the measurement beyond which patients consider their global state as satisfactory.
Global MCII is defined as the smallest change in global state that signifies an important improvement in a patient's symptoms.
Function PASS is defined as the value of the measurement beyond which patients consider their functional state as satisfactory.
Function MCII is defined as the smallest change in functional state that signifies an important improvement in a patient's symptoms.
MCII, minimal clinically important improvement; NRS, numerical rating scale; OA, osteoarthritis; PASS, patient acceptable symptomatic state; WOMAC, Western Ontario and McMaster Universities osteoarthritis index.