PD+/SH+ (n=34, 36.2%) | PD−/SH+ (n=31, 33.0%) | PD−/SH− (n=29, 30.8%) | ||||
---|---|---|---|---|---|---|
ERA(n=20, 41.7%) | LSRA(n=14, 30.4%) | ERA (n=7, 14.6%) | LSRA (n=24, 52.2%) | ERA(n=21, 43.7%) | LSRA(n=8, 17.4%) | |
Age (years) | 58.9±14.4 | 47.5±14.5 | 49.0±12.6 | 48.5±10.4 | 52.3±13.1 | 48.1±15.0 |
Disease duration (months) | 7.1±3.0 | 130.3±90.5 | 8.3±3.9 | 114.0±69.4 | 6.3±2.7 | 114.0±40.1 |
RF+ | 55.0 | 57.1 | 57.1 | 70.8 | 71.4 | 62.5 |
Anti-CCP+ | 45 | 50.0 | 85.7 | 54.2 | 76.2 | 50.0 |
DAS T0 | 1.1±0.3 | 1.2±0.4 | 0.9±0.4 | 1.1±0.4 | 1.1±0.3 | 1.1±0.4 |
HAQ T0 | 0.2±0.3 | 0.7±0.5 | 0.2±0.3 | 0.4±0.5 | 0.2±0.3 | 0.4±0.9 |
Values shown are mean±SD or percentages.
CCP, anti-cyclic-citrullinated peptide antibodies; DAS, disease activity score; ERA, early rheumatoid arthritis; HAQ, Health Assessment Questionnaire; LSRA, longstanding rheumatoid arthritis; PD+, positive of power-Doppler signal; PD−, no power-Doppler signal; RF, rheumatoid factor; SH+, presence of synovial hypertrophy; SH−, no synovial hypertrophy; T0, time of ultrasound evaluation.