ERA (n=48) | LSRA (n=46) | ERA + LSRA (n=94) | |
---|---|---|---|
Sex (M) | 13 (27.1) | 5 (10.8) | 18 (19.1) |
Age (years) | 54.6±13.8 | 48.1±12.3 | 51.4±13.4 |
Disease duration (months) | 6.9±3.0 | 118.9±71.7 | 61.7±72.3 |
Anti-TNFα therapy | 16 (33.3) | 46 (100) | 62 (65.9) |
RF + | 30 (62.5) | 30 (65.2) | 60 (63.8) |
CCP + | 31 (64.6) | 24 (52.2) | 55 (58.5) |
RF IgA + | 21 (43.8) | 9 (19.6) | 30 (31.9) |
DAS T0 | 1.0±0.3 | 1.1±0.4 | 1.1±0.4 |
ACR remission criteria | 27 (56.2) | 23 (50) | 50 (53.2) |
HAQ T0 | 0.2±0.3 | 0.5±0.6 | 0.3±0.4 |
TJC T0 | 0.9±1.3 | 0.8±1.9 | 0.8±1.6 |
SJC T0 | 0.3±0.7 | 0.5±1.2 | 0.4±0.9 |
PD score T0 | 0.5±1.7 | 3.0±3.1 | 1.7±2.8 |
SH score T0 | 1.9±2.5 | 4.9±3.3 | 3.4±3.3 |
DAS≤1.6 T1 | 42 (87.5) | 24 (52.2) | 66 (70.2) |
DAS T1 | 1.0±0.6 | 1.7±0.8 | 1.4±0.8 |
Values shown are n (%) or mean±SD.
ACR, American College of Rheumatology; CCP, anti-cyclic-citrullinated peptide antibodies; DAS, disease activity score; ERA, early rheumatoid arthritis; HAQ, Health Assessment Questionnaire; LSRA, longstanding rheumatoid arthritis; PD, power Doppler; RF, rheumatoid factor; SH, synovial hypertrophy; SJC, swollen joints count; T0, time of ultrasound evaluation; T1, time of clinical evaluation after 12 months from ultrasound evaluation; TJC, tender joints count; TNFα, tumour necrosis factor α.