Gene | SNP | Dutch, GARP | UK | Spain | Greece | Meta-analyses | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR* | L95 | R95 | p Value | OR* | L95 | R95 | p Value | OR* | L95 | R95 | p Value | OR* | L95 | R95 | p Value | OR* | L95 | U95 | P1† | P2‡ | ||
DIO3 | rs1190715 | 0.86 | 0.72 | 1.04 | 0.124 | 0.93 | 0.83 | 1.05 | 0.242 | 1.03 | 0.84 | 1.28 | 0.768 | 0.98 | 0.72 | 1.34 | 0.896 | 0.94 | 0.86 | 1.02 | 0.1364 | 0.8732 |
rs8011440 | 0.85 | 0.70 | 1.03 | 0.102 | 1.06 | 0.94 | 1.20 | 0.317 | 1.15 | 0.92 | 1.43 | 0.226 | 1.12 | 0.88 | 1.43 | 0.367 | 1.04 | 0.95 | 1.13 | 0.4410 | 0.9997 | |
rs945006 | 0.74 | 0.51 | 1.08 | 0.119§ | 0.85 | 0.71 | 1.03 | 0.093 | 0.71 | 0.52 | 0.99 | 0.040 | 1.00 | 0.68 | 1.48 | 0.999 | 0.83 | 0.72 | 0.95 | 0.0068§ | 0.0625 | |
IHH | rs1378640 | 1.14 | 0.92 | 1.43 | 0.229 | 1.00 | 0.87 | 1.14 | 0.944 | 0.88 | 0.69 | 1.11 | 0.266 | 0.89 | 0.68 | 1.18 | 0.423 | 0.99 | 0.89 | 1.09 | 0.7893 | 1.0000 |
rs3100776 | 1.21 | 0.76 | 1.95 | 0.424 | 1.12 | 0.81 | 1.55 | 0.493 | 0.84 | 0.50 | 1.40 | 0.495 | 0.97 | 0.45 | 2.08 | 0.933 | 1.07 | 0.85 | 1.34 | 0.5840 | 1.0000 | |
rs3731878 | 1.21 | 0.90 | 1.63 | 0.203 | 0.97 | 0.80 | 1.18 | 0.779 | 1.39 | 0.98 | 1.98 | 0.069 | 1.23 | 0.83 | 1.84 | 0.303 | 1.11 | 0.97 | 1.28 | 0.1304 | 0.8607 | |
rs3731881 | 1.21 | 1.00 | 1.47 | 0.054 | 0.99 | 0.87 | 1.12 | 0.846 | 1.05 | 0.84 | 1.30 | 0.667 | 0.99 | 0.77 | 1.28 | 0.950 | 1.04 | 0.95 | 1.14 | 0.3807 | 0.9987 | |
THRA | rs1568400 | 1.19 | 0.97 | 1.47 | 0.102 | 1.00 | 0.88 | 1.15 | 0.944 | 1.06 | 0.84 | 1.34 | 0.610 | 0.94 | 0.72 | 1.22 | 0.627 | 1.04 | 0.95 | 1.14 | 0.4132 | 0.9994 |
rs3744805 | 0.80 | 0.60 | 1.06 | 0.123 | 0.99 | 0.82 | 1.19 | 0.884 | 1.04 | 0.73 | 1.47 | 0.839 | 0.95 | 0.60 | 1.50 | 0.825 | 0.94 | 0.82 | 1.08 | 0.3930 | 0.9990 | |
rs939348 | 0.88 | 0.72 | 1.09 | 0.244 | 0.96 | 0.84 | 1.09 | 0.524 | 1.06 | 0.83 | 1.36 | 0.623 | 0.82 | 0.57 | 1.18 | 0.285 | 0.95 | 0.86 | 1.04 | 0.2663 | 0.9865 | |
USP33 | rs11162380 | 0.92 | 0.74 | 1.15 | 0.485 | 0.94 | 0.82 | 1.07 | 0.346 | 1.38 | 1.10 | 1.75 | 0.006 | 0.81 | 0.63 | 1.04 | 0.095 | 0.98 | 0.89 | 1.08 | 0.6567 | 1.0000 |
rs12030080 | 0.95 | 0.65 | 1.39 | 0.802 | 0.82 | 0.64 | 1.05 | 0.114 | 0.98 | 0.63 | 1.52 | 0.932 | 0.99 | 0.66 | 1.49 | 0.963 | 0.90 | 0.76 | 1.07 | 0.2155 | 0.9665 | |
rs12121287 | 1.12 | 0.82 | 1.51 | 0.476 | 0.91 | 0.74 | 1.11 | 0.342 | 1.25 | 0.90 | 1.74 | 0.177 | 1.03 | 0.75 | 1.41 | 0.845 | 1.02 | 0.90 | 1.17 | 0.7345 | 1.0000 | |
rs2147318 | 0.89 | 0.71 | 1.13 | 0.349 | 0.91 | 0.79 | 1.05 | 0.202 | 1.33 | 1.05 | 1.68 | 0.018 | 0.78 | 0.61 | 1.00 | 0.051 | 0.95 | 0.86 | 1.05 | 0.3025 | 0.9935 | |
WSB1 | rs4795552 | 1.03 | 0.85 | 1.25 | 0.734 | 0.94 | 0.83 | 1.06 | 0.295 | 1.16 | 0.93 | 1.44 | 0.194 | 0.78 | 0.61 | 0.99 | 0.041 | 0.97 | 0.89 | 1.05 | 0.4179 | 0.9995 |
rs6505204 | 1.00 | 0.83 | 1.21 | 0.972 | 0.96 | 0.86 | 1.09 | 0.554 | 1.21 | 0.98 | 1.50 | 0.074 | 0.81 | 0.64 | 1.03 | 0.086 | 0.99 | 0.91 | 1.07 | 0.7572 | 1.0000 | |
rs7213148 | 0.86 | 0.44 | 1.67 | 0.649 | 0.96 | 0.67 | 1.38 | 0.819 | 2.76 | 1.09 | 7.01 | 0.033 | 1.63 | 0.90 | 2.94 | 0.105 | 1.18 | 0.91 | 1.54 | 0.2155 | 0.9665 |
↵* OR and p values presented were calculated by PLINK13 for the allelic model and presented with the minor allele (as indicated in supplementary table 2, available online only) as the risk allele.
↵† P1, empirical p value using Cochran--Mantel--Haenszel statistics as implemented in PLINK.13
↵‡ P2, statistical significance determined by max (T) permutation as implemented in PLINK to adjust for the multiplicity of testing the 17 single nucleotide polymorphisms (SNP) genotyped in the four cohorts. This is achieved by comparing each test statistic against the maximum of all permuted SNP statistics.
↵§ p Value adjusted for family relationships among the sibling-pairs of the Dutch Genetics Osteoarthritis and Progression (GARP) study by estimating the standard errors in Stata SE8 software from the variance between the sibling pairs (robust standard errors).14
DIO3, deiodinase iodothyronine type III; IHH, Indian hedgehog; L95, 95% left boundary of the CI; R95, right boundary of the 95% CI; THRA, thyroid hormone receptor α; USP33, ubiquitin-specific protease 33; WSB1, WD40-repeat/SOCS-box protein 1.