Scoring system | ICC (95% CI) | Weighted κ (95% CI) |
---|---|---|
Joint count* | ||
20 Clinical | 0.60 (−0.08 to 0.90) | 0.56 (−0.07 to 1.00) |
20 US B mode | 0.85 (0.45 to 0.97) | 0.83 (0.62 to 1.00) |
20 US power Doppler | 0.96 (0.83 to 0.99) | 0.95 (0.91 to 1.00) |
28 Clinical | 0.82 (0.37 to 0.96) | 0.80 (0.63 to 0.97) |
28 US B mode | 0.97 (0.87 to 0.99) | 0.97 (0.92 to 1.00) |
28 US power Doppler | 0.72 (0.14 to 0.93) | 0.69 (0.60 to 0.79) |
38 Clinical | 0.81 (0.34 to 0.96) | 0.78 (0.63 to 0.93) |
38 US B mode | 0.90 (0.61 to 0.98) | 0.88 (0.75 to 1.00) |
38 US power Doppler | 0.85 (0.45 to 0.97) | 0.82 (0.73 to 0.92) |
Joint score* | ||
20 Clinical | 0.53 (−0.18 to 0.88) | 0.48 (−0.11 to 1.00) |
20 US B mode | 0.87 (0.51 to 0.97) | 0.85 (0.68 to 1.00) |
20 US power Doppler | 0.91 (0.64 to 0.98) | 0.90 (0.78 to 1.00) |
28 Clinical | 0.82 (0.37 to 0.96) | 0.79 (0.52 to 1.00) |
28 US B mode | 0.92 (0.67 to 0.98) | 0.91 (0.82 to 0.99) |
28 US power Doppler | 0.61 (−0.06 to 0.90) | 0.58 (0.43 to 0.74) |
38 Clinical | 0.63 (−0.03 to 0.91) | 0.59 (0.21 to 0.98) |
38 US B mode | 0.92 (0.67 to 0.98) | 0.91 (0.77 to 1.00) |
38 US power Doppler | 0.73 (0.16 to 0.94) | 0.71 (0.50 to 0.91) |
↵* See Patients and methods section for the definition of count versus score and for the description of the evaluated joints.
ICC, intraclass correlation coefficient; US, ultrasound.