Repair group (n=18) | Non-repair group (n=232) | p Value | |
---|---|---|---|
Age at baseline, mean (SD) | 59.3 (9.3) | 55.1 (16.9) | 0.30 |
Female gender, n (%) | 13 (72) | 155 (67) | 0.67 |
Ritchie score, mean (SD) | 11.5 (8.0) | 10.8 (7.8) | 0.73 |
44 Swollen joint count, mean (SD) | 5.9 (2.4) | 6.0 (3.4) | 0.86 |
ESR (mm/h), mean (SD) | 44.2 (25.0) | 41.6 (29.9) | 0.68 |
CRP (mg/l), mean (SD) | 26.4 (21.3) | 29.4 (28.2) | 0.59 |
RF-IgM positive, n (%) | 14 (77.8) | 112 (48.3) | 0.025 |
Anti-CCP2 positive, n (%) | 15 (83.3) | 106 (45.7) | 0.007 |
Total Sharp score, mean (SD) | 8.1 (6.1) | 7.5 (9.1) | 0.79 |
CCP, cyclic citrullinated peptide; CRP, C-reactive protein, ESR, erythrocyte sedimentation date; RF, rheumatoid factor.