Median Sharp van der Heijde scores (M) and interquartile ranges (IQR; 25%–75% centiles) per genotype for patients with ACPA+ RA (n = number of patients). Genotypes were combined for rs1878658 (G), rs10499194 (T) and rs6920220 (A), as the frequency of patients homozygous for the respective minor allele was ≤5% for these single nucleotide polymorphisms
Year | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
ACPA+ | M | IQR | n | M | IQR | n | M | IQR | n | M | IQR | n | M | IQR | n | M | IQR | n |
rs1878658 | ||||||||||||||||||
AA | 6 | 2–13 | 126 | 14 | 6–24 | 111 | 18 | 10–32 | 113 | 22.5 | 11–42 | 98 | 26.5 | 14–51.5 | 86 | 32 | 14–51.5 | 89 |
AG/GG | 3 | 1–7 | 40 | 12 | 5.5–20.5 | 40 | 17 | 6–32 | 39 | 30 | 11.5–56.5 | 34 | 32 | 16–69 | 31 | 27 | 17–74 | 31 |
rs675520 | ||||||||||||||||||
AA | 9 | 4.5–13 | 33 | 14 | 6.5–21 | 32 | 15 | 8–27.5 | 33 | 19 | 9–34 | 27 | 22 | 13.5–39.5 | 24 | 20 | 12.5–47.5 | 21 |
AG | 5 | 1–10 | 83 | 12 | 5–21 | 73 | 18 | 9.5–32.5 | 78 | 25 | 11.5–54 | 68 | 32.5 | 14–61 | 58 | 33 | 17–62.5 | 66 |
GG | 5 | 2–11 | 51 | 14 | 7–27 | 48 | 18 | 8–37 | 43 | 26 | 14–48 | 39 | 28 | 16–63 | 37 | 32 | 20–64 | 35 |
AG/GG | 5 | 2–10 | 134 | 13 | 6–24.5 | 121 | 18 | 9.5–33 | 121 | 26 | 12–53 | 107 | 32 | 15–61 | 95 | 32 | 18.5–61 | 101 |
rs9376293 | ||||||||||||||||||
CC | 6.5 | 3–13.5 | 28 | 15 | 9–28 | 27 | 27 | 12–49.5 | 25 | 33 | 15.5–58 | 24 | 35 | 16.5–62 | 24 | 35 | 16.5–56 | 21 |
CT | 4 | 1–9 | 84 | 12 | 5–21 | 79 | 17 | 7–32.5 | 78 | 21 | 10.5–54 | 66 | 32 | 14–68 | 57 | 36 | 20–68 | 61 |
TT | 8 | 3–13 | 54 | 14 | 6–21 | 46 | 16 | 10.5–25.5 | 50 | 21 | 12–30.5 | 44 | 23 | 13.5–38 | 38 | 23 | 13–47 | 40 |
CC/CT | 4 | 2–10 | 112 | 13 | 6–26.5 | 106 | 18 | 8–36 | 103 | 28 | 11–54.5 | 90 | 34 | 15–63 | 81 | 36 | 19–67.5 | 82 |
rs10499194 | ||||||||||||||||||
CC | 7 | 2–12.5 | 90 | 14 | 6–21.5 | 77 | 18 | 9.5–28 | 82 | 21 | 12–35 | 71 | 25.5 | 14–45 | 62 | 29 | 14–48 | 62 |
CT/TT | 4 | 2–7.5 | 65 | 12 | 6–24.5 | 64 | 17 | 7–37 | 61 | 31 | 11–55 | 55 | 29.5 | 14.5–67 | 50 | 32 | 15–68 | 51 |
rs6920220 | ||||||||||||||||||
AA/AG | 7 | 2–12 | 58 | 14 | 6–21 | 53 | 20 | 10–32.5 | 57 | 24 | 12–48 | 47 | 32 | 18–56 | 35 | 35.5 | 18–65 | 42 |
GG | 4.5 | 2–10.5 | 108 | 13 | 6–25 | 99 | 16.5 | 8–30.5 | 96 | 22 | 11–48 | 86 | 25 | 14–61 | 84 | 24 | 14–51 | 79 |
ACPA, anti-citrullinated protein/peptide antibodies; RA, rheumatoid arthritis.