RR of RA overall, ACPA-positive RA and ACPA-negative RA according to exposure to any vaccination up to 5 years before RA onset
Any vaccination | Cases/controls‡ | OR (95% CI)* | |
---|---|---|---|
Total RA | Yes | 582/617 | 1.0 (0.9 to 1.1) |
No | 1269/1367 | 1.0 | |
ACPA-positive RA† | Yes | 351/617 | 1.0 (0.8 to 1.1) |
No | 792/1367 | 1.0 | |
ACPA-negative RA† | Yes | 217/617 | 1.0 (0.8 to 1.2) |
No | 460/1367 | 1.0 |
↵* Adjusted for age, residential area and gender.
↵‡ ACPA status missing for 31 cases.
↵‡ Vaccination data were missing for 6 cases and 14 controls. Vaccination data during index year were excluded for 141 cases and 254 controls.
ACPA, antibodies to citrullinated peptides; RA, rheumatoid arthritis. RR, relative risk.