TJC | SJC | PASI | BSA | Pain VAS | Global VAS | HAQ | Enthesitis | |
>70% agreement (n = 13) | ||||||||
Mean (SD) | 0.46 (0.88) | 0.31 (0.48) | 0.55 (0.70) | 2.08 (2.93) | 14.3 (8.53) | 23.5 (23.0) | 0.36 (0.31) | 0.46 (1.66) |
95% CI | −0.07 to 0.99 | 0.02 to 0.60 | 0.13 to 0.98 | 0.31 to 3.85 | 9.11 to 19.4 | 9.57 to 37.4 | 0.17 to 0.54 | −0.54 to 1.47 |
Min, max | 0, 3 | 0, 1 | 0, 1.7 | 0, 8 | 0, 28 | 0, 87 | 0, 1.13 | 0, 6 |
>80% agreement (n = 10) | ||||||||
Mean (SD) | 0.10 (0.32) | 0.10 (0.32) | 0.46 (0.69) | 1.60 (2.76) | 14.9 (9.60) | 25.7 (25.8) | 0.40 (0.34) | 0 (0) |
95% CI | −0.13 to 0.33 | −0.13 to 0.33 | −0.03 to 0.95 | −0.37 to 3.57 | 8.04 to 21.8 | 7.27 to 44.1 | 0.16 to 0.64 | N/A |
Min, max | 0, 1 | 0, 1 | 0, 1.7 | 0, 8 | 0, 28 | 0, 87 | 0, 1.13 | 0, 0 |
>90% agreement (n = 7) | ||||||||
Mean (SD) | 0 (0) | 0 (0) | 0.41 (0.61) | 2.00 (3.21) | 11.1 (8.41) | 14.6 (13.0) | 0.29 (0.26) | 0 (0) |
95% CI | N/A | N/A | −0.15 to 0.98 | −0.97 to 4.97 | 3.29 to 18.9 | 2.55 to 26.6 | 0.05 to 0.52 | N/A |
Min, max | 0, 0 | 0, 0 | 0, 1.3 | 0, 8 | 0, 20 | 0, 39 | 0, 0.75 | 0, 0 |
BSA, body surface area; HAQ, health assessment questionnaire; PASI, Psoriasis Activity and Severity Index; SJC, swollen joint count; TJC, tender joint count; VAS, visual analogue scale.