First visit | Second visit | |
---|---|---|
VAS PtGA (mm) | 36.7 (25) | 34.3 (23.9) |
VAS PAIN (mm) | 35.4 (25) | 30.2 (23.3)* |
BASDAI | 3.8 (2.3) | 3.7 (2.3) |
SF-36 MCS | 60.4 (25.1) | 63.4 (23.7) |
HAQ | 0.6 (0.6) | 0.6 (0.6) |
66 SJC | 2.7 (4.1) | 2.2 (4.2) |
68 TJC | 5.2 (7.4) | 6.3 (12) |
Enthesitis score | 0.7 (1.7) | 0.4 (1.3) |
CRP (mg/dl) | 1.4 (3.1) | 0.9 (1.8) |
ESR (mm) | 14.7 (17.3) | 15.6 (19.5) |
PASI | 3.3 (6.1) | 3.1 (6.1) |
The variables represent the domains proposed by the OMERACT-7 PsA module. Mean values (±SD) are shown.
↵* p=0.002 for difference between first and second visit; differences otherwise not significant.
BASDAI, Bath Ankylosing Spondylitis Disease Activity Index; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; HAQ, health assessment questionnaire; PASI, psoriasis area and severity index; SF-36 MCS, Short Form-36 health survey Mental Component Summary; SJC, swollen joint count; TJC, tender joint count; VAS PAIN, visual analogue scale patient pain assessment; VAS PtGA, visual analogue scale patient global disease activity assessment.