Characteristics of 380 patients at first study visit (80.5% female; 58.4% rheumatoid factor positive)
Mean ± SD* | Median* (quartiles) | |
---|---|---|
Age (years) | 60.7 ± 13.2 | 61.9 (52.4; 69.1) |
Disease duration (years) | 11.7± 10.1 | 8.7 (3.8; 16.7) |
Body mass index | 26.2 ± 4.7 | 25.5 (22.9; 28.4) |
C-reactive protein (mg/dl) | 1.09 ± 2.23 | 0.43 (0.18; 1.07) |
Erythrocyte sedimentation rate (mm/h) | 23.7 ± 20.5 | 17 (9.0; 28.0) |
Simplified disease activity index | 10.06 ± 9.47 | 7.12 (3.64; 13.62) |
Clinical disease activity index | 9.08 ± 8.59 | 6.4 (3.1; 12.6) |
Swollen joint count 28 | 1.88 ± 2.62 | 1 (0; 3.0) |
Tender joint count 28 | 2.68 ± 4.41 | 1 (0; 3.0) |
Pain (VAS*, mm) | 31.66 ± 23.29 | 30.0 (11.0;49.0) |
Patient global assessment of disease (VAS, mm) | 33.28 ± 24.71 | 30.0 (12.0; 51.0) |
Evaluator global assessment of disease (VAS, mm) | 11.88 ± 14.11 | 6.0 (2.0; 16.0) |
Health Assessment Questionnaire (HAQ) | 0.94 ± 0.82 | 0.75 (0.25: 1.38) |
Time-integrated Health Assessment Questionnaire (HAQT) | 0.94 ± 0.78 | 0.79 (0.25; 1.49) |
SF-36 Physical Component Score (PCS) | 36.7 1± 11.1 | 28.4 (36.2; 45.0) |
SF-36 Mental Component Score (MCS) | 47.04 ± 12.1 | 38.3 (49.0; 56.9) |
↵* When applicable.
VAS, visual analogue scale.