Response | Predictor | Estimate | SD | p Value | R2 | N |
---|---|---|---|---|---|---|
Patient global score | BASDAI | 0.88 | 0.04 | <0.001 | 0.71 | 194 |
Patient global score | ASDAS-B | 1.83 | 0.12 | <0.001 | 0.59 | 194 |
Patient global score | ASDAS-C | 1.90 | 0.11 | <0.001 | 0.66 | 156 |
Physician global score | BASDAI | 0.45 | 0.05 | <0.001 | 0.27 | 191 |
Physician global score | ASDAS-B | 0.98 | 0.12 | <0.001 | 0.25 | 191 |
Physician global score | ASDAS-C | 1.05 | 0.13 | <0.001 | 0.29 | 154 |
ASDAS, Ankylosing Spondylitis Disease Activity Score; BASDAI, Bath Ankylosing Spondylitis Disease Activity Index.