Patient global score | Physician global score | |||||
---|---|---|---|---|---|---|
r | 95% CI | p Value | r | 95% CI | p Value | |
BASDAI | 0.84 | 0.79 to 0.88 | <0.01 | 0.53 | 0.43 to 0.63 | <0.01 |
BASDAI fatigue | 0.61 | 0.51 to 0.69 | <0.01 | 0.31 | 0.18 to 0.43 | <0.01 |
BASDAI spinal pain | 0.72 | 0.65 to 0.78 | <0.01 | 0.43 | 0.31 to 0.54 | <0.01 |
BASDAI joint pain | 0.76 | 0.69 to 0.82 | <0.01 | 0.53 | 0.42 to 0.62 | <0.01 |
BASDAI discomfort level | 0.78 | 0.72 to 0.83 | <0.01 | 0.52 | 0.41 to 0.62 | <0.01 |
BASDAI severity of morning stiffness | 0.77 | 0.72 to 0.83 | <0.01 | 0.51 | 0.39 to 0.60 | <0.01 |
BASDAI duration of morning stiffness | 0.67 | 0.58 to 0.74 | <0.01 | 0.45 | 0.33 to 0.55 | <0.01 |
ESR | 0.07 | −0.07 to 0.21 | 0.35 | 0.09 | −0.05 to 0.23 | 0.22 |
CRP | 0.16 | 0.001 to 0.31 | 0.05 | 0.17 | 0.01 to 0.32 | 0.03 |
ASDAS-B | 0.77 | 0.71 to 0.82 | <0.01 | 0.50 | 0.39 to 0.60 | <0.01 |
ASDAS-C | 0.81 | 0.75 to 0.86 | <0.01 | 0.55 | 0.43 to 0.65 | <0.01 |
ASDAS, Ankylosing Spondylitis Disease Activity Score; BASDAI, Bath Ankylosing Spondylitis Disease Activity Index; CRP, C reactive protein; ESR, erythrocyte sedimentation rate; r, correlation coefficient.