BMI | Weight | Waist | WHR | Body fat % | Height | |
BMI | 0.86 | 0.70 | 0.34 | 0.58 | −0.06 | |
Weight | 0.90 | 0.69 | 0.29 | 0.50 | 0.45 | |
Waist | 0.76 | 0.75 | 0.84 | 0.52 | 0.13 | |
WHR | 0.18 | 0.17 | 0.46 | 0.30 | −0.02 | |
Body fat % | 0.83 | 0.73 | 0.66 | 0.15 | −0.04 | |
Height | −0.15 | 0.29 | 0.03 | −0.02 | −0.16 |
N = 11 026 men and 16 934 women. All coefficients are significant p<0.05. BMI, body mass index; WHR, waist–hip ratio.