Table 2

Baseline characteristics by rs143383 genotype

CharacteristicsTTTCCCp Value*
Men (n = 2515)
    No9591200356
    Age (years)68.0 (8.1)68.2 (8.1)68.1 (7.9)0.85
    Height† (cm)174.6 (6.8)174.5 (6.8)175.4 (6.8)0.06
    Weight† (kg)78.0 (10.9)78.6 (10.8)78.9 (10.6)0.24
    BMI† (kg/m2)25.5 (3.0)25.8 (3.0)25.6 (3.0)0.17
Women (n = 3599)
    No13001726573
    Age (years)69.7 (9.2)69.9 (9.4)69.7 (9.0)0.90
    Height† (cm)160.9 (6.4)161.2 (6.6)162.0 (6.8)0.001
    Weight† (kg)69.3 (10.8)69.3 (11.3)70.3 (12.3)0.15
    BMI† (kg/m2)26.8 (3.9)26.6 (4.1)26.8 (4.2)0.64
  • Values are means (SD).

  • *p Values were calculated using analysis of variance (italics indicates significance); †adjusted for age.