Biological process | No. of genes | p Value |
Up-regulated in responders: | ||
Immunity and defence | 718 | <0.001 |
T-cell mediated immunity | 111 | <0.001 |
Cell surface receptor mediated signal transduction | 700 | <0.001 |
MHCII-mediated immunity | 15 | <0.001 |
Cell adhesion | 340 | 0.0016 |
Cytokine and chemokine mediated signalling pathway | 126 | 0.0030 |
Cell adhesion-mediated signalling | 196 | 0.0056 |
Signal transduction | 1662 | 0.016 |
Macrophage-mediated immunity | 65 | 0.026 |
Up-regulated in non-responders: | ||
Protein biosynthesis | 208 | 0.011 |
MHCII, major histocompatibility complex II.