No of cases | | | 4351 | | | | | 827 | | | | | 908 | | | | | 844 | | |
Age (mean) | | | 53 | | | | | 46 | | | | | 49 | | | | | 42 | | |
Employed (%) | | | 45 | | | | | 67 | | | | | 63 | | | | | 55 | | |
Disability pension (%) | | | 26 | | | | | 22 | | | | | 19 | | | | | 27 | | |
Sick leave (%) | | | 33 | | | | | 38 | | | | | 27 | | | | | 30 | | |
Mean duration of sick leave | | | 53.6 | | | | | 65.2 | | | | | 52.5 | | | | | 64.8 | | |
Hospitalisation (%) | | | 21 | | | | | 11 | | | | | 14 | | | | | 20 | | |
Mean days in hospital (all patients ) | | | 19.8 | | | | | 20.8 | | | | | 18.5 | | | | | 21.1 | | |
| Mean (SD) | Median (95% CIB) | Mean (SD) | Median 95% CIB | Mean (SD) | Median 95% CIB | Mean (SD) | Median 95% CIB |
Direct costs
|
Visits to doctor | 298 (291) | 233 (291 to 306) | 220 (223) | 143 (206 to 235) | 240 (233) | 161 (226 to 254) | 218 (222) | 143 (204 to 232) |
Drugs | 1843 (3565) | 766 (1729 to 1956) | 1531 (3379) | 608 (13101775) | 1104 (1968) | 608 (973 to 1246) | 850 (923) | 548 (790 to 912) |
DMARDS | 1517 (3556) | 330 (1407 to 1622) | 1200 (3464) | 330 (987 to 1431) | 825 (1970) | 330 (700 to 960) | 635 (869) | 270 (582 to 692) |
Other | 327 (262) | 278 (320 to 334) | 331 (216) | 278 (316–346) | 279 (231) | 278 (265 to 295) | 215 (224) | 143 (201 to 230) |
Physical treatment | 135 (178) | 114 (131 to 140) | 189 (176) | 146 (179 to 200) | 138 (200) | 109 (128 to 150) | 119 (199) | 0 (109 to 130) |
Imaging | 47 (48) | 46 (46 to 48) | 52 (67) | 24 (48 to 56) | 44 (49) | 46 (42 to 47) | 32 (68) | 0 (28 to 37) |
Endoprosthetic surgery | 229 (1306) | 0 (193 to 268) | 86 (810) | 0 (41 to 139) | 137 (1017) | 0 (85 to 203) | 33 (499) | 0 (6 to 69) |
Inpatient treatment | 1624 (3935) | 0 (1503 to 1737) | 1080 (3075) | 0 (872 to 1306) | 1080 (2834) | 0 (904 to 1290) | 1516 (4271) | 0 (1225 to 1800) |
In acute-care hospitals | 1314 (3664) | 0 (1204 to 1418) | 725 (2789) | 0 (548 to 917) | 820 (2584) | 0 (655 to 1014) | 1310 (3900) | 0 (1050 to 1567) |
In rehabilitation clinics | 310 (956) | 0 (283 to 339) | 354 (841) | 0 (296 to 414) | 260 (767) | 0 (212 to 313) | 206 (852) | 0 (150 to 263) |
Patient “out-of-pocket” expenditures | 559 (1390) | 344 (520 to 604) | 517 (928) | 369 (453 to 589) | 412 (875) | 240 (355 to 469) | 424 (866) | 280 (362 to 484) |
Additional payment | 224 (800) | 140 (204 to 247) | 199 (340) | 140 (176 to 222) | 187 (640) | 80 (153 to 230) | 160 (361) | 80 (139 to 183) |
Own purchase | 336 (1204) | 80 (305 to 368) | 318 (930) | 80 (270 to 376) | 225 (613) | 0 (193 to 263) | 263 (825) | 0 (218 to 310) |
Σ | 4737 (6306) | 2256 (4539 to 4913) | 3676 (5083) | 1705 (3354 to 4020) | 3156 (4118) | 1562 (2902 to 3459) | 3191 (4847) | 1599 (2887 to 3514) |
Indirect costs (loss of productivity)
|
Sick leave | 1700 (5017) | 0 (1621 to 1787) | 2336 (6397) | 0 (2038 to 2646) | 1374 (4447) | 0 (1190 to 1594) | 1835 (5421) | 0 (1634 to 2066) |
Permanent work disability (HCA) | 9201 (15261) | 0 (8746 to 9644) | 7501 (14279) | 0 (6535 to 8430) | 6545 (13596) | 0 (5704 to 7396) | 9385 (15449) | 0 (8362 to 10412) |
Permanent work disability (FCA) | 1462 (2425) | 0 (1390 to 1532) | 1192 (2269) | 0 (1038 to 1340) | 1040 (2160) | 0 (906 to 1175) | 1491 (2455) | 0 (1329 to 1655) |
Total costs (HCA) | 15637 (17242) | 6045 (15139 to 16153) | 13513 (15728) | 4668 (12406 to 14663) | 11075 (14789) | 3214 (10113 to 12038) | 14411 (16595) | 4745 (13222 to 15579) |
Total costs (FCA) | 7899 (8010) | 4997 (7659 to 8129) | 7204 (7969) | 4498 (6672 to 7794) | 5570 (6222) | 3133 (5186 to 6022) | 6518 (7168) | 4186 (6064 to 6970) |