Annual healthcare resource use and costs (euros) per patient (n=209)
Annual units per patient | Annual societal costs per patient (€) | ||||
---|---|---|---|---|---|
Type of resource (category) | % Patients* | Mean [median] | Mean (SD) | Median (range) | % Of mean costs |
*Proportion of patients in the course of the two years of the study; | |||||
†includes also the costs of spa treatment for two French patients and one Dutch patient; | |||||
‡includes visits to rheumatology nurse, social worker, and psychotherapist; | |||||
§includes admissions to hospital, attendance at emergency department, and (day care) admissions to rehabilitation day clinic; | |||||
¶the costs for attending swimming and exercise groups are included in the financial contributions to patient societies; | |||||
**CI assessed by 95% method of 10 000 bootstrapped replications. | |||||
General practitioner | 64 | 1.9 [0.5] visits | 32 (57) | 9 (0–469) | 1.2 |
Specialists | 77 | 2.7 [1.1] visits | 186 (240) | 105 (0–1832) | 7.0 |
Physiotherapy† | 60 | 19.1[6.25] visits | 350 (496) | 116 (0–2585) | 13.2 |
Other healthcare providers‡ | 21 | 0.4 [0] visits | 21 (68) | 0 (0–596) | 0.8 |
Drugs | 95 | 1.4 [1] kind of drugs | 331 (376) | 206 (0–2390) | 12.5 |
Inpatient care§ | 24 | 2.3 [0] days | 701 (2561) | 0 (0–23671) | 26.6 |
Technical examinations | 90 | 5.8 [3.6] examinations | 200 (423) | 53 (0–4484) | 7.6 |
Aids and adaptations | 19 | 0.19 [0] aids | 133 (746) | 0 (0–9863) | 5.0 |
Formal home care | 4 | 12.6 [75.1] hours | 218 (1280) | 0 (0–14369) | 8.3 |
All direct healthcare costs (€) | 2172 (3598) | 1002 (0–27531) | 82 | ||
(CI 729 to 2658)** | |||||
Swimming and exercise group¶ | 56 | 12.0 [3.3] sessions | |||
Financial contributions to societies | 65 | 41 (47) | 14.88 (0–132) | 1.5 | |
Informal household help | 14 | 44.32 [0] hours | 353 (1476) | 0 (0–14891) | 13.4 |
Transportation | 100 | 530 [196] km | 74 (110) | 32.03 (0–763.51) | 2.8 |
All direct non-healthcare costs (€) | 468 (1490) | 104 (0–14965) | 18 | ||
(CI 292 to 659)** | |||||
Total direct costs (€) | 2640 (4305) | 1242 (5–32393) | 100 | ||
(CI 2105 to 3263)** |