All patients, baseline (n=55) | Patients in the one year follow up study, baseline (n=34) | RA group | New-RA group | PA1-150group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseline | 1 Year | Baseline | 1 Year | Baseline | 1 Year | ||||||||||
(n=21) | (n=5) | (n=8) | |||||||||||||
Demographic | |||||||||||||||
Sex (female/male) | 42/13 | 23/11 | 11/10 | 5/0 | 7/1 | ||||||||||
Age (years) | 51 (20–82) | 50 (20–82) | 55 (29–82) | 40 (20–56) | 40 (13–68) | ||||||||||
Disease duration (months) | 4 (0–24) | 3 (0–22) | 3 (0–22) | 3 (2–5) | 3.5 (1–13) | ||||||||||
IgM RF1-150 (No (%) positive) | 27 (49) | 16 (47) | 13 (62) | 2 (40) | 2 (25) | ||||||||||
Drug treatment1-151 | |||||||||||||||
NSAIDs1-150 | 48 (87) | 23 (68) | 19 (90) | 5 (24) | 1 (20) | 4 (80) | 3 (38) | 1 (13) | |||||||
DMARDs1-150 | 14 (25) | 8 (24) | 8 (38) | 14 (67) | 0 | 3 (60) | 1 (13) | 25 | |||||||
Steroids | 17 (31) | 10 (29) | 8 (38) | 3 (14) | 0 | 0 | 2 (25) | 0 | |||||||
Measures of disease activity1-152 | |||||||||||||||
Swollen joint count | 5 (0–18) | 6 (0–18) | 6 (0–18) | 0 (0–6) | 3 (0–8) | 2 (0–4) | 4 (0–11) | 0 (0–0) | |||||||
Tender joint count | 16 (0–24) | 15 (0–24) | 16 (0–24) | 0 (0–16) | 13 (8–20) | 2 (0–24) | 15 (5–24) | 0 (0–24) | |||||||
Patient global assessment | 40 (0–88) | 44 (0–82) | 44 (4–78) | 10 (0–65) | 23 (11–53) | 12 (0–68) | 30 (0–82) | 8 (0–70) | |||||||
Doctor global assessment | 18 (0–79) | 18 (0–79) | 28 (0–79) | 2 (0–42) | 11 (3–35) | 18 (0–25) | 15 (3–39) | 2 (0–3) | |||||||
Pain | 33 (0–84) | 34 (0–74) | 41 (4–74) | 7 (0–56) | 24 (14–51) | 14 (0–65) | 16 (0–71) | 4 (0–68) | |||||||
HAQ1-150 score | 0.75 (0–2) | 0.75 (0–2) | 0.8 (0–2) | 0.1 (0–1.3) | 0.5 (0.4–1.13) | 0 (0–1.8) | 0.5 (0–2) | 0.1(0–1.3) | |||||||
ESR1-150 (mm/1st h) | 20 (3–105) | 15 (3–42) | 20 (3–42) | 14 (2–105) | 14 (3–24) | 12 (3–32) | 7 (4–12) | 4 (0–12) | |||||||
Serum CRP1-150(nmol/l)1-154 | 95 (95–1365) | 95 (95–543) | 116 (95–543) | 95 (95–1027) | 95 (95–95) | 95 (95–143) | 95 (95–95) | 95 (95–95) |
↵1-150 PA = early unclassified polyarthritis; RF = rheumatoid factor; NSAIDs = non-steroidal anti-inflammatory drugs; DMARDs = disease modifying antirheumatic drugs; HAQ = Health Assessment Questionnaire; ESR = erythrocyte sedimentation rate; s-CRP = serum C reactive protein.
↵1-151 No (%) of patients receiving NSAIDs, DMARDs, and steroids.
↵1-152 Values are median (range).
↵1-154 Raised when >95 nmol/l.