MRI scores | |||||
---|---|---|---|---|---|
Erosions | Bone oedema | Synovitis | Tendonitis | Total | |
Clinical scores | |||||
CRP | 0.356-150 | 0.356-150 | 0.42** | 0.02 | 0.40** |
ESR | 0.29 | 0.326-150 | 0.24 | 0.12 | 0.306-150 |
Pain score | 0.31 | 0.42** | 0.29 | 0.11 | 0.396-150 |
Ritchie | 0.326-150 | 0.40** | 0.01 | 0.04 | 0.28 |
Swollen joint score | 0.22 | 0.21 | 0.05 | 0.24 | 0.19 |
DAS | 0.326-150 | 0.386-150 | 0.18 | 0.17 | 0.336-150 |
↵6-150 p<0.05, **p<0.01.