Observed number of deaths | SMR | 95% CI | |
---|---|---|---|
lSSc | 25 | 3.72 | 2.41, 5.32 |
Women | 14 | 3.97 | 2.17, 6.66 |
Men | 11 | 3.46 | 1.72, 6.18 |
dSSc | 24 | 6.06 | 4.09, 9.02 |
Women | 11 | 5.22 | 2.61, 9.34 |
Men | 13 | 7.02 | 3.74, 12.00 |
Overall | 49 | 4.59 | 3.48, 6.07 |
Women | 25 | 4.44 | 2.87, 6.34 |
Men | 24 | 4.77 | 3.21, 7.09 |
SMR: standardised mortality ratio.