Age category | Astakos | Region of Aitoloakarnania | |||||
Number | % | Number | % | ||||
18–30 | 203 | 24.3 | 15 073 | 20.3 | |||
31–40 | 144 | 17.2 | 11 371 | 15.3 | |||
41–50 | 105 | 12.5 | 14 979 | 20.1 | |||
51–60 | 140 | 16.7 | 13 085 | 17.6 | |||
61–70 | 127 | 15.2 | 9 281 | 12.5 | |||
71–80 | 91 | 10.9 | 7 187 | 9.7 | |||
81–90 | 27 | 3.2 | 3 417 | 4.6 | |||
Total | 837 | 74 393 |
Kruskal-Wallis p value for testing identity of age distribution=0.24.