Adverse events
| Double-blind 0–6 months | Double-blind/open-label 0–12 months | |||
|---|---|---|---|---|
| CS | Placebo | CS/CS | Placebo/CS | |
| Adverse event | n=35 | n=35 | n=32 | n=30 |
| Total non-serious adverse events | 55 | 38 | 47 | 32 |
| Eye disorders | 1 | 0 | 1 | 0 |
| Gastrointestinal disorders | 7 | 7 | 7 | 5 |
| General (peripheral oedema) | 1 | 2 | 1 | 1 |
| Infections | 12 | 6 | 4 | 3 |
| Injury/poisoning | 6 | 4 | 3 | 5 |
| Investigations (creatinine increased) | 1 | 0 | 1 | 0 |
| Metabolism and nutrition | 0 | 2 | 0 | 0 |
| Musculoskeletal | 13 | 12 | 13 | 13 |
| Nervous system | 4 | 2 | 5 | 2 |
| Psychiatric disorders | 1 | 2 | 1 | 3 |
| Renal and urinary disorders | 0 | 1 | 0 | 0 |
| Skin disorders | 8 | 0 | 7 | 0 |
| Surgical procedures | 1 | 2 | 0 | 0 |
| Vascular disorders | 0 | 0 | 2 | 0 |
| Total serious adverse events | 1 | 1 | 1 | 2 |
| Atrial fibrillation | 1 | 0 | 0 | 0 |
| Cholecystitis | 0 | 1 | 0 | 0 |
| Knee arthroplasty | 0 | 0 | 1 | 1 |
| Syncope | 0 | 0 | 0 | 1 |
-
CS, chondroitin sulphate (800 mg/day).









